Scala di Resilienza Professionale degli Insegnanti: prima validazione nazionale
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Scala di Resilienza Professionale degli Insegnanti: prima validazione nazionale |
2. | Creator | Author's name, affiliation, country | Guido Benvenuto; Sapienza Università di Roma |
2. | Creator | Author's name, affiliation, country | Nicoletta Di Genova; Sapienza Università di Roma - Department of Social and Developmental Psychology |
2. | Creator | Author's name, affiliation, country | Antonella Nuzzacci; Università dell'Aquila |
2. | Creator | Author's name, affiliation, country | Alessandro Vaccarelli; Università degli Studi dell’Aquila; Italy |
3. | Subject | Discipline(s) | Education |
3. | Subject | Keyword(s) | Professional resilience; Protective factors; Resilience; Teachers. |
4. | Description | Abstract | The article proposes the validation of a research tool, aimed at measuring the professional resilience of teachers. In scientific debate, the use of the resilience construct and an instrument aimed at detecting it is quite frequent, but there are few instruments to contextualize resilience in a strictly professional context. Professional Resilience of Teachers Scale [Scala di Resilienza Professionale degli Insegnanti – SRPI] can be usefully applied in stress and trauma situations that can be linked to personal experiences or emergency situations that cause teachers to face numerous unforeseen problems in their work and to implement, i.e. appraisal and coping strategies related to the concept of resilience. The SRPI was administered to a sample of 556 teachers from all school orders distributed throughout the national territory. Correlational and factor analysis made it possible to optimize the instrument, reducing the number of items from 39 to 28 and identifying the factors most involved in the proposed construct. The research confirmed high values of internal (α = .897). |
5. | Publisher | Organizing agency, location | LED Edizioni Universitarie |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-06-17 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.ledonline.it/index.php/ECPS-Journal/article/view/2385 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.7358/ecps-2021-023-benv |
11. | Source | Title; vol., no. (year) | Journal of Educational, Cultural and Psychological Studies (ECPS Journal); No 23 (2021) |
12. | Language | English=en | it |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (©) 2021 Alessandro Vaccarelli![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |