Il «Robotics Interest Questionnaire» (RIQ): uno strumento per rilevare i fattori sottesi all’insegnamento della robotica
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Il «Robotics Interest Questionnaire» (RIQ): uno strumento per rilevare i fattori sottesi all’insegnamento della robotica |
2. | Creator | Author's name, affiliation, country | Arianna Marras; Università degli studi di Salerno; Italy |
2. | Creator | Author's name, affiliation, country | Giovanni Bonaiuti |
2. | Creator | Author's name, affiliation, country | Mirian Agus |
3. | Subject | Discipline(s) | Education, Technology, Psychology |
3. | Subject | Keyword(s) | Assessment tool; Educational robotics; Teacher’s self-confidence; Teachers training evaluation |
4. | Description | Abstract | THE «ROBOTICS INTEREST QUESTIONNAIRE» (RIQ): A TOOL TO DETECT FACTORS UNDERLYING ROBOTICS TEACHING Abstract The growing interest of the scientific and educational community in Educational Robotics (ER) is linked to the need to develop digital skills and computational thinking in the younger generation. Through ER it is possible to train multiple cognitive skills and not only programming skills. To this end, it is decisive to outline a new competence profile for teachers that can influence this aspect by activating ER training courses. The paper presents the «Robotics Interest Questionnaire» (RIQ), a validated questionnaire in Italian able to measure with some precision the factors involved in teaching robotics, and discusses the data collected on teachers of all levels (823 teachers). The results provide normative values useful, for example, to allow the diagnostic use of the RIQ in the startup phase of teacher training, in order to hypothesize the level possessed by the participants and orientate the didactic design and the content-methodological choices of the intervention, as well as the final evaluation of the training outcomes thanks to its ability to highlight, when used before and after, improvements in the dimensions investigated: knowledge and interest, sense of self-efficacy, problem solving and collaboration. |
5. | Publisher | Organizing agency, location | LED Edizioni Universitarie |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-07-09 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.ledonline.it/index.php/ECPS-Journal/article/view/5284 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.7358/ecps-2024-029-marr |
11. | Source | Title; vol., no. (year) | Journal of Educational, Cultural and Psychological Studies (ECPS Journal); No 29 (2024) |
12. | Language | English=en | it |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (©) 2024 Arianna Marras![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |