La retorica della sostenibilità: indicatori territoriali e ricerca sul campo in Alta Valtellina
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | La retorica della sostenibilità: indicatori territoriali e ricerca sul campo in Alta Valtellina |
2. | Creator | Author's name, affiliation, country | Monica Morazzoni; IULM University; Italy |
2. | Creator | Author's name, affiliation, country | Matteo Francesco Di Napoli; IULM University; Italy |
3. | Subject | Discipline(s) | Geography |
3. | Subject | Keyword(s) | Alta Valtellina; Stelvio National Park; Lago Bianco; statistical data; field research; dati statistici; ricerca sul campo |
4. | Description | Abstract | Abstract The Rhetoric of Sustainability: Territorial Indicators and Field Research in Alta Valtellina This paper compares statistical data on environmental sustainability with the governmental actions of the territory, which really affect the protection of the landscape and ecosystem elements. Case study is the Alta Valtellina, and the work focuses on Lago Bianco at the Gavia Pass, a remnant specimen of arctic tundra in the Stelvio National Park, exploited to capture water for artificial snow-making on ski slopes. This research shows the socio-cultural and economic dynamics underlying the relationship between mountain environment, protected nature, tourism and population, which recount experiences of vulnerability, lack of protection and conflict. |
5. | Publisher | Organizing agency, location | LED Edizioni Universitarie |
6. | Contributor | Sponsor(s) | Progetto PRIN MIND-Mountains INsiDe the Mountain. Narratives, dynamics and development paths: new readings (Bando 2020; 2020XWM9ML_002), Main ERC field: SH - Social Sciences and Humanities; ERC subfields: SH2_11 Human, economic and social geography. |
7. | Date | (YYYY-MM-DD) | 2024-07-25 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.ledonline.it/index.php/Geography-Notebooks/article/view/5779 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.7358/gn-2024-001-modi |
11. | Source | Title; vol., no. (year) | Geography Notebooks; Vol 7, No 1 (2024): Aree protette, paesaggi culturali e trame urbane: tra riflessioni metodologiche, esperienze di valorizzazione territoriale e qualità della vita |
12. | Language | English=en | it |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (©) 2024 Matteo Francesco Di Napoli, Monica Morazzoni![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |